Inventory Location | Available Time |
---|---|
Domestic Warehouse | 24 Hours |
Overseas Warehouse | 24 Hours |
Goods in stock | 48 Hours |
OEM/ODM Order | Contract time |
Place it anywhere in your home
On the Wall On the Table
Watch the live recording and get instant notifications, anytime, anywhere
One camera that covers an entire room with no blind spot
Captures vivid color images, even in low-light environment
Talk and listen to your loved ones at home from your phone
More Features
Technical Specification
Parameters | BOSMA CC - SL | BOSMA CC - B |
---|---|---|
Image Sensor | 1/2.7'' CMOS sensor | 1/2.9" CMOS sensor |
Resolution | 2.0Mega Pixels (1920*1080) | 2.0Mega Pixels (1920*1080) |
f:3.0mm, F:1.9 | f: 3.3mm, F:2.3 | |
Field of View | 156° Diagonal | 138° Diagonal |
Rotation | 355° (horizontal only) | 355° (horizontal only) |
Night Vision | Starlight color night vision; IR-Cut, 1 IR-LEDs, Max. 8 meters | IR-Cut, 1 IR-LEDs, Max. 8 meters |
Video Encoding | H.264 | H.264 |
Smart Hub | NO | NO |
2-way Audio | Yes, Half-duplex | Yes, Half-duplex |
Audio Format | G.711 | G.711 |
Siren | Built-in, 82 dB | Built-in, 82 dB |
Wireless Standard | 802.11 b/g/n 2.4GHz(Does not support 5GHz network) | 802.11 b/g/n 2.4GHz(Does not support 5GHz network) |
Wireless Security | WPA, WPA2 | WPA, WPA2 |
Wireless Setup | QR code | QR code |
Storage | Up to 128GB micro SD local storage and optional cloud storage | Up to 128GB micro SD local storage and optional cloud storage |
Alert | Motion and sound detection | Motion and sound detection |
Power | 5V ± 10%, 2.0A | 5V ± 10%, 2.0A |
Operating Temperature | -10℃ ~ 50℃(14°F~122°F) | -10℃ ~ 50℃(14°F~122°F) |
Operating Humidity | 20%~85% non-condensing | 20%~85% non-condensing |
What's in the box | Camera, power adapter, USB cable and user manual | Camera, power adapter, USB cable and user manual |
APP Supported | BOSMA | BOSMA, Tuya |
Certification | CE, FCC, RoHs | CE, FCC, RoHs |
ABOUT US
FAQ
Q1. What's your Trade Terms and Payment? |
A: Ex-work Guangzhou as our standard trade terms, CIF, FOB is available. Payment by L/C, T/T, Western Union, PayPal is accepted. |
Q2. Do you accept small order? |
A: Yes, Sample order available. |
Q3. What’s your warranty policy? |
A: All of our products have a one-year warranty. we are supplying free spare parts for customer repair if quality issues. |
Q4. Are OEM & ODM available? |
A: Yes, OEM and ODM are available |
Q5. What shipping method I can choose? How about the shipping time? |
A: For small order, by air express like DHL, UPS, TNT, FedEx, Aramex and etc., about 3-7days. For big order, by air about 7-12 days, by sea about 15-35 days. |
Q6. How could I get samples? |
A: We can provide samples if you have a FedEx or DHL account or other courier freight collectable account and agree to pay the courier freight. Or you send us the samples charge together with the courier cost by T/T. |
For more info, please visit https://www.bosmatechnology.com/ or send an email
BOSMA SMART HOME IP MINI CAMERA GOOGLE HOME ALEXA COMPATIBLE TWO WAY AUDIO
Click this button, freight and tax will be updated